Vejle

ist Hauptstadt .html"> (Kolding) und Horsens .html"> (Stadt) der dänischen .html">Amtskommune Vejle .html"> (Fläche) von 144,0 km² | (Quadratkilometer|km²). Aufgrund der reizvollen Lage in einem waldreichen Gebiet am Ende des ''Vejlefjords'' ist die Hafenstadt .html">Dom .html"> (12. Jahrhundert). Entwicklung der Einwohnerzahl ''(1. Januar | (1. Januar)'':
  • 1980 | (1980) - 49.471
  • 1985 | (1985) - 49.823
  • 1990 | (1990) - 51.263
  • 1995 | (1995) - 52.836
  • 1999 | (1999) - 54.087
  • 2000 | (2000) - 54.136
  • 2003 | (2003) - 55.553 Vejle liegt sowohl an der Bahnlinie .html"> (Fredericia) nach Århus .html">jütländischen .html"> (Autobahn), die östlich von Vejle über den Vejlefjord geführt wird. Die Stadt ist Standort der Textil- .html">Maschinenindustrie | (Maschinenbau|Maschinenindustrie).

    Home | Verzeichnis | | Mail

    Google-Suche | MSN-Suche

    History:
    Copyright (c), 2004


    Permission is granted to copy, distribute and/or modify this document
    under the terms of the GNU Free Documentation License, Version 1.2
    or any later version published by the Free Software Foundation.
    A copy of the license is included in the section entitled

    "GNU Free Documentation License".

  • Content-type: text/html random number is 60